Historic District Board of Review
Meeting of Aug 12, 2026
14 petitions reviewed
Follow the HDBR
See this meeting on the map, or get a free email when the next HDBR agenda is posted.
| Property & case | Request | Applicant | Outcome |
|---|---|---|---|
| 603 Whitaker Street 26-002944-COA | Solar Panels | Sunlight Solar | Approved |
| 23 Montgomery Street 26-002947-COA | Solar Panels | Better Tomorrow Solar | Approved |
| 111 MLK Jr. Boulevard 26-003519-COA | Rehabilitation & Alterations | COOK Architecture | Approved with Conditions |
| 1 North Fahm Street 26-003520-COA | Illuminated Sign | Speedi Sign | Approved |
| 301 West Bay Street 23-002293-COA | Rehabilitation and Alteration Amendment | GMShay Architects | Approved |
| 512 Berrien Street 25-004530-COA | Design Amendments | Architecture 101 | Approved |
| 114 West Bay Street 26-002967-COA | Rehabilitation & Alterations | Studio H Architects | Continued |
| 102 West Bay Street 26-003248-COA | Illuminated Signs | AAA Sign Co. | Continued |
| 107 West Broughton Street 26-003504-COA | Awning, Sign, & Illumination Variance Request | Coastal Canvas Products | Approved with Conditions |
| 234 Price Street 26-003526-COA | Rehabilitation and Alteration | Luis Posada | Approved with Conditions |
| 620 East River Street 24-001537-COA | Design Amendment | GMShay Architects | Approved with Conditions |
| 15 Bull Street 26-003446-COA | Non-contributing Demolition | Sottile & Sottile | Approved with Conditions |
| 24 East Liberty Street, Unit 11 26-003204-COA | After-the-Fact Window Replacement and Special Exception Request | Ruben Ramos | Denied |
| 402 East Broughton Street 25-005674-COA | New Construction, Part 2 and Special Exception Request | Rose Architects | Approved with Conditions |
This page last changed Oct 5, 2026