Historic Preservation Commission
HPC cases heard more than once
Some petitions come back to the board — continued to a later meeting, heard in parts, or returned with changes. Each case below has one page with its full history.
| Property & case | Request | Hearings | Where it stands |
|---|---|---|---|
| 1515-1523 Bull Street 26-003865-COA | Accessory Structure | 3 Aug 26 – Oct 28, 2026 | Scheduled |
| 2311 MLK Boulevard 26-003167-COA | Rehab, Addition, & Demo | 4 Jul 22 – Oct 28, 2026 | Scheduled |
| 306 East 34th Street 26-001624-COA | New Construction, Small (Parts I & II) ADU | 7 Apr 22 – Oct 28, 2026 | Scheduled |
| 1702 Ogeechee Road 26-004409-COA | Rehab & Alterations | 2 Sep 23 – Oct 28, 2026 | Scheduled |
| 123 East Henry Street 26-004408-COA | Rehabilitation & Alterations | 2 Sep 23 – Oct 28, 2026 | Scheduled |
| 937 West 38th Street 26-002128-COA | Rear Addition & Alterations | 5 May 27 – Sep 23, 2026 | Approved with Conditions |
| 410 East 37th Street 26-002734-COA | Screening Structure | 4 Jun 24 – Sep 23, 2026 | See minutes |
| 312 E 38th Street 26-002753-COA | New Construction, Large (Part 1) | 4 Jun 24 – Sep 23, 2026 | See minutes |
| 117 W 42nd St 26-002948-COA | New Construction, Small (Part I) | 2 Aug 26 – Sep 23, 2026 | Approved |
| 223 West 38th Street 26-003249-COA | Roof | 3 Jul 22 – Sep 23, 2026 | Approved |
| 207 West 43rd Street 26-003779-COA | Accessory Dwelling Unit & Variance Recommendation Request | 2 Aug 26 – Sep 23, 2026 | Approved |
| 422 W 43rd St 26-002076-COA | Side Addition, Part II | 3 May 27 – Aug 26, 2026 | Awaiting minutes |
| 1706 Ogeechee Road 26-002108-COA | Rehabilitation & Alterations | 4 May 27 – Aug 26, 2026 | Awaiting minutes |
| 525 E Anderson Street 26-002312-COA | Alteration (Design Amendment) | 3 Jun 24 – Aug 26, 2026 | Awaiting minutes |
| 314 W 35th Street 26-002746-COA | Demo and rear addition | 3 Jun 24 – Aug 26, 2026 | Awaiting minutes |
| 310 East Waldburg Street 26-003207-COA | Rehabilitation & Alterations | 2 Jul 22 – Aug 26, 2026 | Awaiting minutes |
| 2701 Bull Street 26-002621-COA | Amendment to Storefront | 2 Jun 24 – Jul 22, 2026 | Awaiting minutes |
| 415 E 35th Street 26-002121-COA | Amendment to Exterior Rehabilitation | 3 May 27 – Jul 22, 2026 | Awaiting minutes |
| 809 W 42nd Street 26-000979-COA | Rehabilitation and Alteration | 4 Mar 25 – Jul 22, 2026 | Awaiting minutes |
| 106 West 31st Street 26-002125-COA | Rehabilitation & Alterations | 2 May 27 – Jun 24, 2026 | Approved |
| 650 West 34th Street 26-001615-COA | Rehab & Alterations | 2 Apr 22 – May 27, 2026 | Approved with Conditions |
| 2212 Barnard Street 26-000997-COA | Siding & Window Trim | 2 Apr 22 – May 27, 2026 | Continued |
| 1622 Ogeechee Road Lot 1A-3 26-001596-COA | New Construction, Small, Part 1 & 2 | 2 Apr 22 – May 27, 2026 | Approved with Conditions |
| 1622 Ogeechee Road Lot 1A-5 26-001611-COA | New Construction, Small, Part 1 & 2 | 2 Apr 22 – May 27, 2026 | Approved with Conditions |
| 1622 Ogeechee Road Lot 1A-4 26-001607-COA | New Construction, Small, Part 1 & 2 | 2 Apr 22 – May 27, 2026 | Approved with Conditions |
| 309 W 31st Street 25-005247-COA | Accessory Dwelling Unit (ADU) & Special Exception Request | 2 Feb 25 – Apr 22, 2026 | Approved with Conditions |
| 215 West Anderson Street 25-005239-COA | Rehabilitation & Alterations | 4 Jan 28 – Apr 22, 2026 | No vote recorded |
| 205 East Park Avenue 26-000399-COA | Reconstruct Exterior Stairs | 2 Feb 25 – Apr 22, 2026 | Approved |
| 815 1/2 West 42nd Street 26-000914-COA | New Construction, Part 1 & 2 Updated Project Description - 815.5 W. 42nd St Updated Plans - 815.5 W. 42nd St Updated Specs - 815.5 W. 42nd St. | 2 Mar 25 – Apr 22, 2026 | Approved with Conditions |
| 1512 Bull Street 26-000628-COA | Signs | 2 Mar 25 – Apr 22, 2026 | Approved |
| 225 E 31st Street 25-006007-COA | Re-Roof | 2 Jan 28 – Feb 25, 2026 | Continued |
| 623 W 36th St 25-005024-COA | Rehab/Alterations | 2 Jan 28 – Feb 25, 2026 | Approved |
| 213 West 38th Street 25-004058-COA | After-the-Fact Alterations | 2 Jan 28 – Feb 25, 2026 | Continued |
| 220 West Duffy Street 25-005761-COA | New Construction, Small (Parts I & II) | 2 Jan 28 – Feb 25, 2026 | Denied |
| 402 West 40th Street 25-004778-COA | New Construction, Small (Parts I & II) | 2 Jan 28 – Feb 25, 2026 | Continued |
| 404 West 40th Street 25-004812-COA | New Construction, Small (Parts I & II) | 2 Jan 28 – Feb 25, 2026 | Continued |
| 2203 Harden Street 25-006134-COA | Rehabilitation | 2 Jan 28 – Feb 25, 2026 | Approved |
| 2324 Martin Luther King, Jr. Boulevard 25-004739-COA | Non-Contributing Demolition | 2 Jan 28 – Feb 25, 2026 | Denied |
This page last changed Oct 8, 2026